Warmup
JM/ samson stretch
900 m run
2 rounds of:
10 push ups
10 box jumps
10 HSPU
Skill Work
Snatch Balance
CrossFit WOD
Annie
50-40-30-20-10 of:
double unders
situps
"No one reaches a high position without daring."

Team Fight Gone Bad was pretty interesting. We should do it again sometime soon. If you are supporting our 999 Fitness Challenge in support of Officer Amadu you will have your chance to improve upon your score. Please help us support the family of Officer Amadu during these tough times.
RESULTS:
| Athlete | Results | Rx/ mods | 1st 400 meter | 2nd 400 meter |
| Z | 5:50 | rx | 1:26 | 1:26 |
| Lill Hess | 5:54 | rx | 1:24 | 1:28 |
| big Mike | 7:06 | rx | 1:45 | 1:45 |
| Anne | 7:13 | rx | 1:26 | 1:28 |
| Kris | 7:18 | rx | 1:11 | 1:13 |
| Steve G | 7:51 | rx | 1:30 | 1:27 |
| Rachael | 7:57 | rx | 1:49 | 1:43 |
| Brian | 8:13 | rx | 1:20 | 1:18 |
| Jerry | 8:16 | rx | 1:08 | 1:11 |
| Shawn | 9:04 | rx | 1:19 | 1:23 |
| Aimme | 10:33 | rx | 1:30 | 1:39 |
| Sammy | 10:41 | rx | 1:13 | 1:21 |
| Leann | 10:55 | rx | 1:33 | 1:35 |
| Dips | 11:14 | rx | 1:33 | 1:30 |
| RJ | 11:27 | rx | 1:20 | 1:21 |
| Jamie | 11:45 | rx | 1:30 | 1:27 |
| Stacey | 12:05 | rx | 1:29 | 1:35 |
| Kathleen | 12:25 | rx | 1:32 | 1:45 |
| Gail | 13:19 | rx | 1:33 | 1:44 |
| Delia | 14:02 | rx | 1:49 | 1:56 |
| MC | 15:20 | rx | 1:34 | 1:45 |
| Crystal | 15:32 | rx | 1:45 | 1:47 |
| George | 21:53 | rx | 1:26 | 1:28 |
| Jackie | 10:58 | attempts | 1:38 | 1:47 |
| Vince | 15:57 | attempts | 1:41 | 1:40 |
| Ken | 10:26 | singles | 1:40 | 1:37 |
| Nick P | 12:10 | singles | 1:22 | 1:27 |
| Marty | 7:20 | singles | ||
| Elvia | 10:12 | singles | 1:33 | 1:41 |
| Shannon | 9:42 | singles | 1:47 | 1:52 |
| Denice | 8:37 | singles | 2:52 | 3:00 |
| Lenka | 18:32 | kb swings/kt | 1:33 | 1:29 |
| OFP | ||||
| Shalina | ||||
| Lavonne | ||||
| L | ||||















Comments