JM/ Samson Stretch 3 x 3
row 350m/ run 400m
25 snatch push press pvc
20 ohs pvc
15 hang power snatches pvc
10 pushups
CrossFit WOD
10 rounds for time:
5 pullups (advanced chest to bar)
10 kb snatches 16kg/ 12kg (each hand)
15 double unders
-
"Good, better, best. Never let it rest. Until your good is better and your better is best. "
-

RESULTS:
CF WOD
CF WOD
| Athlete | Results | rx | pull up mod | kb mod | other mods |
| Kris | 15:33 | rx + | c2b | ||
| Lenka | 18:40 | rx + | c2b | ||
| Steve G | 19:44 | rx + | c2b | ||
| Jamie | 24:17:00 | rx + | c2b | ||
| Georgia | 25:19:00 | rx + | c2b | ||
| Brian | 19:37 | rx | |||
| Lil Hess | 21:28 | rx | |||
| Shalina | 22:41 | rx | |||
| Red | 27:18:00 | rx | |||
| Bryan | 28:48:00 | rx | |||
| Ed | 29:27:00 | rx | |||
| Leann | 29:37:00 | rx | |||
| Dustin | 33:24:00 | rx | |||
| Mihai | 25:34:00 | rx | ROM | ||
| Delia | 31:26:00 | rx | ROM | ||
| Ken | 20:05:00 | rx 3 rnds | jumping | 12 kg | |
| George | 22:14:00 | singles | |||
| Leslie | 25:02:00 | 8 kg | |||
| Gail | 29:33:00 | 8 kg | |||
| Jewels | 29:48:00 | 8 kg | du attempt | ||
| Elvia | 34:29:00 | purple | 8 kg | ||
| RJ | 25:43:00 | blue | 8 kg | ||
| Eddie J | 33:28:00 | blue | 6 kg | ||
| Aimee | 21:26 | 8 kg | singles | ||
| Crystal | 26:01:00 | blue | 8 kg | singles | |
| Tiffany | 21:35 | blue | 15 # | singles | |
| Molly | 23:55 | green | 6 kg | singles | |
| Barbara | 26:55:00 | green | 15 # | singles | |
| Anne | 09:32 | rx 5 rnds | |||
| Rose | 08:13 | Masters | |||
| Denice | 09:49 | Masters | |||
| Misc WOD | |||||
| Drew down | 13:21 | rx | |||
| Z | 15:39 | rx | |||
| L | 16:16 | rx | |||
| big Mike | 29:32:00 | 75 # |

Comments
Post has no comments.