Warmup
JM/ samson stretch 3 x 3
inch worms/ lunge pull backs
row 350m/ run 400m
5 handstand pushups
10 pullups
15 wall squats
CrossFit WOD
A1. 4 sets Deadlift cluster 1.1.1.1.1 @ 85% rest 30 secs (cluster perform 1 rep then rest 10 sec before doing next rep)
A2. 4 sets 20 unbroken kb swings 24kg/ 16kg rest 60 secs
B2. 3 sets Amrap handstand pushups rest 30 secs
"I am building a fire, and every day I train, I add more fuel. At just the right moment, I light the match. "

RESULTS:
CF WOD
CF WOD
| Athlete | A1 | A2 (kg) | B1 (kg) | B2 | HSPU mod/ rx |
| Vince | 355 | 24 | 24 | 40 | green |
| Jason | 355 | 24 | 16 | 30 | green |
| Gary | 305 | 24 | 35 | 12 | |
| Fish | 280 | 32 | 16 | 28 | rx |
| Jackie | 275 | 24 | 16 | 10 | rx |
| Brian | 275 | 24 | 16 | 25 | rx |
| Jake | 275 | 24 | 20 | 24 | blue |
| Sammy | 275 | 24 | 12 | 47 | blue |
| TJ | 215 | 24 | 16 | 16 | rx |
| Eddie OG | 215 | 24 | 12 | 30 | box |
| Meredith | 208 | 16 | 20 | 24 | blue |
| Steve G | 205 | 24 | 20 | 16 | rx |
| MC | 185 | 20 | 12 | 32 | blue |
| Jerm | 185 | 24 | 12 | 22 | blue |
| Jamie | 178 | 16 | 16 | 30 | blue |
| Red | 173 | 16 | 16 | 45 | blue |
| Aimee | 165 | 16 | 12 | 49 | box |
| Delia | 165 | 16 | 12 | 28 | box |
| Mihai | 165 | 16 | 8 | 16 | box |
| Eddie J | 135 | 16 | 0 | 30 | box |
| RJ | 135 | 24 | 12 | 15 | |
| Arv | 125 | 12 | 6 | 25 | blue |
| Gail | 125 | 16 | 8 | 49 | blue |
| Elvia | 125 | 16 | 8 | 27 | box |
| Leann | 123 | 16 | 16 | 37 | box |
| Natalie | 123 | 16 | 16 | 16 | box |
| Tiffany | 120 | 16 | 12 | 37 | green |
| Crystal | 115 | 16 | 12 | 23 | green |
| George 2 | 105 | 12 | 6 | 18 | box |
| Tracy | 85 | 8 | 6 | 38 | box |
| Sophie | 35 | 8 | 0 | 24 | blue |
| Ron | dnf | ||||
| Anne | tech | ||||
| Sandra | dnf |
| Misc WOD |
| Sonia |
| Mark |
| Ed |
| Shalina |
| Cyndy |
| Doc |

Comments
Post has no comments.