Warmup
Coaches choice
CrossFit WOD
20 power cleans 135#/ 95#
4 ring rips
16 power cleans
8 ring dips
12 power cleans
12 ring dips
8 power cleans
16 ring dips
4 power cleans
20 ring dips
"The miracle isn't that I finished. The miracle is that I had the courage to start. "

Welcome Crystal to the NLP family. Don't worry she earned that nap!
RESULTS:
CF WOD
CF WOD
| Athlete: | Results: | rx | power cln weight | dip mods |
| Lucas | 08:28 | rx | ||
| Brian | 10:14 | rx | ||
| Jerry | 14:45 | rx | ||
| Gary | 16:18 | rx | ||
| Shawn | 17:52 | 25 @135 25@ 115 | ||
| TJ | 13:25 | 95 | ||
| Steve G | 13:36 | 95 | ||
| Ron | 13:25 | 95 | rom | |
| Anne | 13:01 | 85 | rom | |
| Dips | 11:59 | 75 hang | ||
| Aimee | 17:10 | 45 | ||
| Shalina | 10:15 | 65 | purple | |
| Georgia | 11:49 | 53 | purple/ rx | |
| big Mike | 10:36 | 95 | blue | |
| Jamie | 13:25 | 73 | blue | |
| Cyndy | 10:06 | 65 | blue | |
| Mihai | 11:00 | 65 | blue | |
| RJ | 13:33 | 85 | blue | |
| Elvia | 12:32 | 45 | blue | |
| Molly | 08:18 | 65 | par | |
| Zeyra | 12:27 | 35 | par | |
| Ed | 15:43 | 75 | ring rows | |
| Master's WOD | ||||
| LuzAnna | ||||

Comments
Post has no comments.